<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollins University &#8211; College in Virginia</title>
	<atom:link href="https://collegeinvirginia.com/tag/hollins-university/feed/" rel="self" type="application/rss+xml" />
	<link>https://collegeinvirginia.com</link>
	<description>Linking Students to Virginia&#039;s Colleges</description>
	<lastBuildDate>Tue, 30 Jan 2024 17:22:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://collegeinvirginia.com/wp-content/uploads/2023/12/college-in-virginia-logo-simple.png</url>
	<title>Hollins University &#8211; College in Virginia</title>
	<link>https://collegeinvirginia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Choosing Division III: Discovering the Benefits of Small College Athletics</title>
		<link>https://collegeinvirginia.com/2024/01/30/choosing-division-iii-discovering-the-benefits-of-small-college-athletics/</link>
		
		<dc:creator><![CDATA[The Professor]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 17:16:29 +0000</pubDate>
				<category><![CDATA[College Athletics]]></category>
		<category><![CDATA[Comparing Colleges]]></category>
		<category><![CDATA[Averett University]]></category>
		<category><![CDATA[Bridgewater College]]></category>
		<category><![CDATA[Christopher Newport University]]></category>
		<category><![CDATA[Eastern Mennonite University]]></category>
		<category><![CDATA[Ferrum College]]></category>
		<category><![CDATA[Hampden-Sydney College]]></category>
		<category><![CDATA[Hollins University]]></category>
		<category><![CDATA[Mary Baldwin University]]></category>
		<category><![CDATA[Marymount University]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[Randolph-Macon College]]></category>
		<category><![CDATA[Roanoke College]]></category>
		<category><![CDATA[Shenandoah University]]></category>
		<category><![CDATA[Southern Virginia University]]></category>
		<category><![CDATA[Student-athlete]]></category>
		<category><![CDATA[Sweet Briar College]]></category>
		<category><![CDATA[University of Lynchburg]]></category>
		<category><![CDATA[Virginia Wesleyan University]]></category>
		<guid isPermaLink="false">https://collegeinvirginia.com/?p=320</guid>

					<description><![CDATA[Introduction Division III college sports offer student-athletes a unique opportunity to pursue their athletic passions while still maintaining a strong focus on academics. While Division I and Division II programs often dominate the spotlight, Division III schools provide a lower-key and more intimate sporting experience that should not be overlooked. With a reputation for emphasizing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Division III college sports offer student&#x2d;athletes a unique opportunity to pursue their athletic passions while still maintaining a strong focus on academics. While Division I and Division II programs often dominate the spotlight, Division III schools provide a lower&#x2d;key and more intimate sporting experience that should not be overlooked. With a reputation for emphasizing academics&#8230;</p>
<p><a href="https://collegeinvirginia.com/2024/01/30/choosing-division-iii-discovering-the-benefits-of-small-college-athletics/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Best Colleges In Virginia For College Equestrians</title>
		<link>https://collegeinvirginia.com/2024/01/23/the-best-colleges-in-virginia-for-equestrians/</link>
		
		<dc:creator><![CDATA[The Professor]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 14:24:16 +0000</pubDate>
				<category><![CDATA[Central Virginia]]></category>
		<category><![CDATA[College Athletics]]></category>
		<category><![CDATA[Comparing Colleges]]></category>
		<category><![CDATA[College Riding Team]]></category>
		<category><![CDATA[Emory & Henry College]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Equine Studies]]></category>
		<category><![CDATA[Hollins University]]></category>
		<category><![CDATA[Randolph College]]></category>
		<category><![CDATA[Riding in College]]></category>
		<category><![CDATA[Sweet Briar College]]></category>
		<category><![CDATA[University of Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<guid isPermaLink="false">https://collegeinvirginia.com/?p=298</guid>

					<description><![CDATA[Virginia is known for its excellent colleges for people involved in horse riding, thanks to its rich history and tradition in horsemanship. Recent data shows that Virginia is among the top states in terms of horse population, with over 215,000 horses residing in its picturesque landscapes. Given this strong equestrian community, it&#8217;s not surprising that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Virginia is known for its excellent colleges for people involved in horse riding, thanks to its rich history and tradition in horsemanship. Recent data shows that Virginia is among the top states in terms of horse population, with over 215,000 horses residing in its picturesque landscapes. Given this strong equestrian community, it&rsquo;s not surprising that Virginia has become a popular destination&#8230;</p>
<p><a href="https://collegeinvirginia.com/2024/01/23/the-best-colleges-in-virginia-for-equestrians/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
